Unlocking achievements will reward the player with schmepls and experience. Achievements can be progressive.
Each completed achievement grants +0.2% income multiplier.
To unlock this achievement, the player must mine a specific number of blocks with their pickaxe.
Name | Blocks | Rewards |
---|---|---|
Baby steps | 100 | 10 schmepls, 10 EXP |
Mining up the ladder | 1,000 | 100 schmepls, 50 EXP |
A significant figure | 50,000 | 500 schmepls, 120 EXP |
Mining non-stop | 300,000 | 1,500 schmepls, 350 EXP |
Going for the Moon | 1,000,000 | 10,000 schmepls, 700 EXP |
Going to Mars | 2,000,000 | 20,000 schmepls, 1,400 EXP |
Too close to the Sun | 4,000,000 | 40,000 schmepls, 3,000 EXP |
I owe you a new mouse | 8,000,000 | 80,000 schmepls, 6,000 EXP |
Arthritis | 16,000,000 | 90,000 schmepls, 12,000 EXP |
Please stop | 32,000,000 | 100,000 schmepls, 24,000 EXP |
It's lonely at the top | 64,000,000 | 120,000 schmepls, 48,000 EXP |
The Ultimate Challenge | 100,000,000 | 140,000 schmepls, 100,000 EXP |
To unlock this achievement, the player must vote a specific number of times for the server.
Name | Votes | Rewards |
---|---|---|
First vote | 1 | 20 schmepls, 10 EXP |
Helping out | 10 | 250 schmepls, 100 EXP |
Daily voter | 30 | 800 schmepls, 300 EXP |
Dedication | 100 | 3,500 schmepls, 1,000 EXP |
Commitment | 200 | 7,500 schmepls, 2,000 EXP |
The True Supporter! | 1,000 | 50,000 schmepls, 10,000 EXP |
To unlock these achievement, the player must consecutively log in the server a specific number of times.
Name | Daily login streak | Rewards |
---|---|---|
Just starting | 1 day | 30 schmepls, 10 EXP |
The grind begins | 7 days | 150 schmepls, 50 EXP |
Clicker's dozen | 13 days | 300 schmepls, 100 EXP |
Time's flyin' fast | 28 days | 750 schmepls, 250 EXP |
At least a minute a day | 56 days | 1,500 schmepls, 500 EXP |
Why don't you visit more often? | 112 days | 5,000 schmepls, 1,200 EXP |
The grind continues | 224 days | 25,000 schmepls, 2,500 EXP |
It's getting hot in here | 365 days | 100,000 schmepls, 5,000 EXP |
To unlock this achievement, the player must ascend a specific number of times.
Name | Ascends | Rewards |
---|---|---|
It's just the beginning | 1 | 140 schmepls, 25 EXP |
Deja vu | 10 | 3,200 schmepls, 250 EXP |
Another one | 100 | 10,000 schmepls, 2,500 EXP |
Is this the end? | 1,000 | 150,000 schmepls, 25,000 EXP |
The Forgotten One | 10,000 | 2,000,000 schmepls, 250,000 EXP |
To unlock these achievements, the player must upgrade their pickaxe/workers to a specific level.
Each worker achievement requires 50 levels more than the previous except the blaze which has a cheeky reward at level 420.
The experience reward for workers is always double the previous, starting at 5 EXP.
Name | Level | Rewards |
---|---|---|
Beginner's Pickaxe | 50 | 10 schmepls, 5 EXP |
Good Pickaxe | 100 | 60 schmepls, 30 EXP |
Decent Pickaxe | 200 | 180 schmepls, 80 EXP |
Strong Pickaxe | 300 | 420 schmepls, 200 EXP |
Mighty Pickaxe | 400 | 980 schmepls, 500 EXP |
Holy Pickaxe | 500 | 1,500 schmepls, 1,000 EXP |
Unholy Pickaxe | 666 | 4,200 schmepls, 3,000 EXP |
Energy Pickaxe | 700 | 8,600 schmepls, 6,000 EXP |
Nuclear Pickaxe | 800 | 18,300 schmepls, 13,000 EXP |
Luminite Pickaxe | 900 | 41,000 schmepls, 28,000 EXP |
Notched Pickaxe | 1,000 | 83,500 schmepls, 59,000 EXP |
Name | Level | Rewards |
---|---|---|
Baby Zombie | 50 | 15 schmepls, 5 EXP |
Teenage Zombie | 100 | 30 schmepls, 10 EXP |
Hyper Zombie | 150 | 60 schmepls, 20 EXP |
Radioactive Zombie | 200 | 120 schmepls, 40 EXP |
Zombie's BFF | 250 | 240 schmepls, 80 EXP |
Walking dead | 300 | 480 schmepls, 160 EXP |
Zombieland | 350 | 960 schmepls, 320 EXP |
Zombiepocalypse | 400 | 1,920 schmepls, 640 EXP |
Ghoul | 450 | 3,840 schmepls, 1,280 EXP |
Wight | 500 | 7,680 schmepls, 2,560 EXP |
Revenant | 550 | 15,360 schmepls, 5,120 EXP |
Draugr | 600 | 30,720 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Tiny Skeleton | 50 | 20 schmepls, 5 EXP |
A pile of bones | 100 | 40 schmepls, 10 EXP |
McRibs | 150 | 80 schmepls, 20 EXP |
Tombstone | 200 | 160 schmepls, 40 EXP |
Bone appetit | 250 | 320 schmepls, 80 EXP |
Graveyard | 300 | 640 schmepls, 160 EXP |
Dungeon quest | 350 | 1,280 schmepls, 320 EXP |
Spooky scary Skeletons | 400 | 2,560 schmepls, 640 EXP |
Doot Doot | 450 | 5,120 schmepls, 1,280 EXP |
Lich | 500 | 10,240 schmepls, 2,560 EXP |
Gashadokuro | 550 | 20,480 schmepls, 5,120 EXP |
Lich King | 600 | 40,960 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Sticky business | 50 | 25 schmepls, 5 EXP |
Web shooter | 100 | 50 schmepls, 10 EXP |
Fly catcher | 150 | 100 schmepls, 20 EXP |
Spider boy | 200 | 200 schmepls, 40 EXP |
Webster | 250 | 400 schmepls, 80 EXP |
Spiders! | 300 | 800 schmepls, 160 EXP |
Hairy legs | 350 | 1,600 schmepls, 320 EXP |
Aragog | 400 | 3,200 schmepls, 640 EXP |
Charlotte | 450 | 6,400 schmepls, 1,280 EXP |
Jorogumo | 500 | 12,800 schmepls, 2,560 EXP |
Shelob | 550 | 25,600 schmepls, 5,120 EXP |
Arachne | 600 | 51,200 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Sssshh | 50 | 30 schmepls, 5 EXP |
Boom! | 100 | 60 schmepls, 10 EXP |
Watch your back | 150 | 120 schmepls, 20 EXP |
Sizzler | 200 | 240 schmepls, 40 EXP |
Boom-er | 250 | 480 schmepls, 80 EXP |
Creeper alert | 300 | 960 schmepls, 160 EXP |
What's cooking? | 350 | 1,920 schmepls, 320 EXP |
Don't worry he's friendly | 400 | 3,840 schmepls, 640 EXP |
Crunchy, like dry leaves | 450 | 7,680 schmepls, 1,280 EXP |
AN602 | 500 | 15,360 schmepls, 2,560 EXP |
Quasar | 550 | 30,720 schmepls, 5,120 EXP |
Supernova | 600 | 61,440 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Oink Oink! | 50 | 35 schmepls, 5 EXP |
My bacon is running away! | 100 | 70 schmepls, 10 EXP |
He's got company | 150 | 140 schmepls, 20 EXP |
What an interesting breed | 200 | 280 schmepls, 40 EXP |
Lightning strike survivor | 250 | 560 schmepls, 80 EXP |
Porkchop | 300 | 1,120 schmepls, 160 EXP |
Pig person | 350 | 2,240 schmepls, 320 EXP |
A creature from hell | 400 | 4,480 schmepls, 640 EXP |
Orc | 450 | 8,960 schmepls, 1,280 EXP |
ManBearPig | 500 | 17,920 schmepls, 2,560 EXP |
Uruk-hai | 550 | 35,840 schmepls, 5,120 EXP |
Abomination | 600 | 71,680 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Plains dweller | 50 | 40 schmepls, 5 EXP |
Jumping around | 100 | 80 schmepls, 10 EXP |
Smooshy! | 150 | 160 schmepls, 20 EXP |
Silly Slime | 200 | 320 schmepls, 40 EXP |
Greener than you think | 250 | 640 schmepls, 80 EXP |
Bounce! | 300 | 1,280 schmepls, 160 EXP |
Jello | 350 | 2,560 schmepls, 320 EXP |
Chonker | 400 | 5,120 schmepls, 640 EXP |
Necroplasm | 450 | 10,240 schmepls, 1,280 EXP |
The Blob | 500 | 20,480 schmepls, 2,560 EXP |
I'm not a bad Slime! | 550 | 40,960 schmepls, 5,120 EXP |
Shoggoth | 600 | 81,920 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Chilling | 50 | 45 schmepls, 5 EXP |
Let it snow! | 100 | 90 schmepls, 10 EXP |
Slippery conditions | 150 | 180 schmepls, 20 EXP |
Ice cubes | 200 | 360 schmepls, 40 EXP |
Snow ball | 250 | 720 schmepls, 80 EXP |
Snow storm | 300 | 1,440 schmepls, 160 EXP |
Blizzard | 350 | 2,880 schmepls, 320 EXP |
Avalanche | 400 | 5,760 schmepls, 640 EXP |
Snow elemental | 450 | 11,520 schmepls, 1,280 EXP |
Juhyo | 500 | 23,040 schmepls, 2,560 EXP |
Krampus | 550 | 46,080 schmepls, 5,120 EXP |
Absolute zero | 600 | 92,160 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Slim fit | 50 | 50 schmepls, 5 EXP |
Don't look in the eyes | 100 | 100 schmepls, 10 EXP |
Where did it go? | 150 | 200 schmepls, 20 EXP |
Right behind you | 200 | 400 schmepls, 40 EXP |
Don't blink | 250 | 800 schmepls, 80 EXP |
You blinked! | 300 | 1,600 schmepls, 160 EXP |
Slender ender | 350 | 3,200 schmepls, 320 EXP |
Not so scary anymore | 400 | 6,400 schmepls, 640 EXP |
Jumper | 450 | 12,800 schmepls, 1,280 EXP |
SCP-582 | 500 | 25,600 schmepls, 2,560 EXP |
The Mind Flayer | 550 | 51,200 schmepls, 5,210 EXP |
Slenderman | 600 | 102,400 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Hot stuff | 50 | 55 schmepls, 5 EXP |
No smoking! | 100 | 110 schmepls, 10 EXP |
Ablaze | 150 | 220 schmepls, 20 EXP |
Boiling point | 200 | 440 schmepls, 40 EXP |
Fire! | 250 | 880 schmepls, 80 EXP |
Lava | 300 | 1,760 schmepls, 160 EXP |
Hotter than sun | 350 | 3,520 schmepls, 320 EXP |
Blaze it | 420 | 7,040 schmepls, 640 EXP |
Fire Elemental | 450 | 14,080 schmepls, 1,280 EXP |
Atronach | 500 | 28,160 schmpels, 2,560 EXp |
RSGC2-18 | 550 | 56,320 schmepls, 5,120 EXP |
Helios | 600 | 112,640 schmepls, 10,240 EXP |
Name | Level | Rewards |
---|---|---|
Turning gears | 50 | 60 schmepls, 5 EXP |
Cold iron | 100 | 120 schmepls, 10 EXP |
Hard worker | 150 | 240 schmepls, 20 EXP |
Village defender | 200 | 480 schmepls, 40 EXP |
Soulless machine | 250 | 960 schmepls, 80 EXP |
Where's my oil! | 300 | 1,920 schmepls, 160 EXP |
A little rusty | 350 | 3,840 schmepls, 320 EXP |
A machine that can love | 400 | 7,680 schmepls, 640 EXP |
The Tin Man | 450 | 15,360 schmepls, 1,280 EXP |
Perseverance | 500 | 30,720 schmepls, 2,560 EXP |
Automata | 550 | 61,440 schmepls, 5,120 EXP |
Homunculus | 600 | 122,880 schmepls, 10,240 EXP |
To unlock this achievement, the player must complete a specific number of parkour courses.
Name | Courses | Rewards |
---|---|---|
First jump | 1 | 20 schmepls, 5 EXP |
Full stack | 5 | 40 schmepls, 15 EXP |
Doing it again | 10 | 250 schmepls, 25 EXP |
Double jump | 20 | 600 schmepls, 160 EXP |
Ninja | 100 | 2,000 schmepls, 600 EXP |
To unlock this achievement, the player must complete all parkour courses in all dimensions.
They have to all be completed before you ascend to the next dimension and complete all 5 there and so on until all 15 parkours are complete!
The rewards are 2,000 schmepls and 400 EXP.
To unlock this achievement, the player must ascend with a Pickaxe level not higher than 2 and no extra Pickaxes (extra Pickaxes from skills don't count).
The rewards are 600 schmepls and 20 EXP.
To unlock this achievement, the player must ascend with every worker's level not higher than a specific number.
Name | Level | Rewards |
---|---|---|
Workers challenge | ≤ 100 | 150 schmepls, 20 EXP |
Workers challenge II | ≤ 50 | 240 schmepls, 50 EXP |
Workers challenge III | ≤ 25 | 550 schmepls, 100 EXP |
To unlock this achievement, the player must ascend within specific time.
Name | Time | Rewards |
---|---|---|
Speedrun Challenge | ≤ 24 hours | 200 schmepls, 30 EXP |
Speedrun Challenge II | ≤ 10 hours | 400 schmepls, 60 EXP |
Speedrun Challenge III | ≤ 1 hour | 1,200 schmepls, 160 EXP |
Speedrun Challenge IV | ≤ 30 minutes | 4,000 schmepls, 280 EXP |
Speedrun Challenge V | ≤ 2 minutes | 8,000 schmepls, 600 EXP |
To unlock this achievement, the player must play on the server for a specific number of hours.
Name | Hours | Rewards |
---|---|---|
Rookie | 2 | 50 schmepls, 5 EXP |
Novice | 6 | 100 schmepls, 10 EXP |
Getting addicted | 24 | 300 schmepls, 15 EXP |
Fully addicted | 168 | 1,300 schmepls, 260 EXP |
Turning into a robot | 720 | 15,000 schmepls, 800 EXP |
Please go outside | 1440 | 30,000 schmepls, 3,000 EXP |
You're a Wizard | 2880 | 60,000 schmepls, 9,000 EXP |
Circle the traffic lights | 5760 | 120,000 schmepls, 12,000 EXP |
Who are you? | 8760 | 1,000,000 schmepls, 25,000 EXP |
To unlock this achievement, the player must click a button.
The rewards are 1 schmepls and 1 EXP.
To unlock this achievement, the player must run /discord command.
The rewards are 1 schmepls and 1 EXP.
To unlock this achievement, the player must run /wiki command.
The rewards are 1 schmepls and 1 EXP.
To unlock this achievement, the player must get a specific number of Super Blocks in a row.
Name | Super Blocks | Rewards |
---|---|---|
Lucky | 5 | 50 schmepls, 5 EXP |
What are the odds? | 10 | 500 schmepls, 40 EXP |
Luckiest of all | 15 | 1,200 schmepls, 100 EXP |
Impossible | 20 | 10,000 schmepls, 300 EXP |
To unlock this achievement, the player must break a specific number of crimson blocks.
Name | Crimson blocks | Rewards |
---|---|---|
Clean up | 100 | 15 schmepls, 10 EXP |
Happy Reinald | 500 | 50 schmepls, 50 EXP |
Happy Garrett | 1000 | 100 schmepls, 100 EXP |
Collector | 1500 | 150 schmepls, 150 EXP |
Super Collector | 3000 | 1,000 schmepls, 500 EXP |
The Janitor | 6000 | 2,000 schmepls, 750 EXP |
Consuela | 10000 | 3,000 schmepls, 1,000 EXP |
Devotee | 20000 | 5,000 schmepls, 1,500 EXP |
Crimson Cleaning Expert | 30000 | 10,000 schmepls, 2,000 EXP |
Savior of the Server | 50000 | 15,000 schmepls, 2,500 EXP |
To unlock this achievement, the player must trade with Trader for specific amount of times.
Name | Trades | Rewards |
---|---|---|
Wasting money for an achievement | 5 | 15 schmepls, 5 EXP |
Maybe, this isn't that bad after all | 25 | 60 schmepls, 20 EXP |
Just enough | 125 | 900 schmepls, 600 EXP |
A little over the budget | 625 | 1,600 schmepls, 1,000 EXP |
Shopaholic | 3125 | 3,800 schmepls, 1,600 EXP |
To unlock this achievement, the player must fail to parkour a specific number of times.
Name | Fails | Rewards |
---|---|---|
Don't give up! | 100 | 15 schmepls, 5 EXP |
Never give up! | 250 | 45 schmepls, 20 EXP |
You can do it! | 500 | 135 schmepls, 100 EXP |
To unlock this achievement, the player must reach a specific gold/sec.
Name | Gold/sec | Rewards |
---|---|---|
Rich kid | 1K | 40 schmepls, 6 EXP |
Money! Money! Money! | 10M | 80 schmepls, 8 EXP |
Money laundering | 10B | 160 schmepls, 10 EXP |
Plunging the stock market | 10T | 230 schmepls, 15 EXP |
The top 0.1% | 10Q | 600 schmepls, 20 EXP |
Who needs this much gold? | 1Qn | 1,400 schmepls, 150 EXP |
Meh, my grandma can do better | 1S | 5,800 schmepls, 300 EXP |
Too little for so much | 10S | 6,400 schmepls, 500 EXP |
To unlock this achievement, the player must open specific amount of geodes.
Name | Open geodes | Rewards |
---|---|---|
Ooo! Shiny! | 1 | 10 schmepls, 5 EXP |
Baby's first rocks | 20 | 300 schmepls, 25 EXP |
Geode factory | 100 | 800 schmepls, 80 EXP |
Overworking | 333 | 2,223 schmepls, 223 EXP |
Extra Shiny! | 1000 | 7,778 schmepls, 778 EXP |
To unlock this achievement, the player must upgrade every worker to a specific level.
Name | Level | Rewards |
---|---|---|
Everyone is here | 1 | 50 schmepls, 5 EXP |
Buffing up | 50 | 100 schmepls, 10 EXP |
The squad | 100 | 200 schmepls, 15 EXP |
The legion | 200 | 680 schmepls, 65 EXP |
The empire | 250 | 1,200 schmepls, 200 EXP |
Top notch | 300 | 3,000 schmepls, 600 EXP |
Too many | 350 | 4,000 schmepls, 700 EXP |
Notorious | 400 | 5,000 schmepls, 800 EXP |
Godlike | 500 | 6,000 schmepls, 900 EXP |
Power overwhelming | 600 | 7,000 schmepls, 1,000 EXP |
To unlock this achievement, the player must ascend without clicking. Essentially you can only kill bats, vote, collect daily chest reward, spleef, parkour, and upgrade workers. Don't mine gold on your island!
To unlock this achievement, the player must unlock a specific number of achievements.
Name | Achievements | Rewards |
---|---|---|
A good start | 10 | 100 schmepls, 10 EXP |
Getting there | 50 | 500 schmepls, 100 EXP |
Grinding | 100 | 1,000 schmepls, 200 EXP |
Soaring | 200 | 10,000 schmepls, 1,000 EXP |
Near Perfection | 250 | 100,000 schmepls, 10,000 EXP |
The Perfect Run | Every achievement | 1,000,000 schmepls, 100,000 EXP |
To unlock this achievement, the player must find a specific number of Easter Eggs.
Name | Easter Eggs | Rewards |
---|---|---|
Find an Easter egg | 1 | 40 schmepls, 10 EXP |
Find two Easter eggs | 2 | 60 schmepls, 15 EXP |
Find all Easter eggs | 3 | 100 schmepls, 25 EXP |
There was one more | 4 | 160 schmepls, 40 EXP |
I lied | 5 | 250 schmepls, 60 EXP |
To unlock this achievement, the player must play a specific number of Spleef games.
Name | Games | Rewards |
---|---|---|
Spleef | 5 | 15 schmepls, 10 EXP |
Dig! | 50 | 200 schmepls, 100 EXP |
A broken spade | 200 | 800 schmepls, 200 EXP |
Can't stop digging | 500 | 2,000 schmepls, 500 EXP |
Fastest Spade in the West | 1000 | 4,000 schmepls, 1,000 EXP |
To unlock this achievement, the player must win a specific number of Spleef games.
Name | Wins | Rewards |
---|---|---|
Congrats! | 1 | 15 schmepls, 10 EXP |
Not bad | 10 | 200 schmepls, 50 EXP |
Let them fall | 50 | 800 schmepls, 200 EXP |
Spleef Master | 100 | 2,000 schmepls, 500 EXP |
God of Spleef | 500 | 5,000 schmepls, 2,000 EXP |
To unlock this achievement, the player must collect a specific number of worker cookies.
Name | Cookies | Rewards |
---|---|---|
Cookie! | 20 | 20 schmepls, 5 EXP |
Sugar diet | 50 | 40 schmepls, 10 EXP |
Sugar rush | 100 | 80 schmepls, 20 EXP |
Where's the milk at? | 200 | 160 schmepls, 40 EXP |
Cookie monster | 1,000 | 750 schmepls, 200 EXP |
Dough Detective | 5,000 | 1,000 schmepls, 300 EXP |
Crumb Commander | 10,000 | 2,000 schmepls, 500 EXP |
To unlock this achievement, the player must catch a specific number of bats.
Name | Cookies | Rewards |
---|---|---|
Bats! | 5 | 25 schmepls, 5 EXP |
The way of bat | 15 | 50 schmepls, 15 EXP |
The specialist | 50 | 250 schmepls, 30 EXP |
Catch them all! | 100 | 980 schmepls, 100 EXP |
Batman | 500 | 3,000 schmepls, 1,000 EXP |
Species extinction | 1000 | 8,000 schmepls, 3,000 EXP |
Bat-tastic! | 2500 | 10,000 schmepls, 4,000 EXP |
Swoop Sniper | 5000 | 15,000 schmepls, 8,000 EXP |
Cured The Virus | 10000 | 20,000 schmepls, 16,000 EXP |